<?php
	include 'ars2head.php';
?>
	<div class="bold">Synthacon VCF</div>
	<div class="justify">
		The Synthacon VCF was designed by Ken Stone. Schematics, PCBs etc can be found at 
		<a href="http://www.cgs.synth.net/modules/cgs35_syntha_vcf.html">his site</a>.<br/>
		<br/>
		This filter is really, really good. I haven't had a lot of chances to play with analog synthesizers since they've
		allways been to expensive for me, hence building my own. But! The synthacon VCF sounds fatter then anything i can
		recall, this is a definite must-have.<br/>
		<br/>
		The synthacon is cheap to build and not too complex, i've done several breadboard attempts which
		have all succeeded.<br/>
		<br/>
		<div class="left"><img alt="" class="blockdia" src="schematics/vcf_switch.gif"/></div>
		For the ARS2 it was convenient to have a LP, BP, HP switch. The following is a small add-on i did for the synthacon
		to allow for this with a SP3T with NC in the middle:<br/>
		<br/>
		A breadboard layout for the Synthacon VCF can be downloaded below, both in .gif format and PCB Express 
		.pcb format. Please direct any questions regarding this <div class="underline">to me</div> and not to Ken Stone.<br/>
		<br/>
		<a href="schematics/synthacon_vcf_bb.gif">&gt;&gt;Synthacon VCF BB-layout (GIF format)</a><br/>
		<a href="schematics/small_synthacon_rev2.pcb">&gt;&gt;Synthacon VCF BB-layout (PCB format)</a>
	</div>
<?php
	include $myroot . 'footer.html';
?>
